models
A 20/30 800 – 1,000 kg/h
A 20/40 1,400 – 1,800 kg/h
A 20/60 2,200 – 2,700 kg/h
A 20/80 3,000 – 3,600 kg/h
A 20/100 3,800 – 4,500 kg/h
E 25/80 4,000 – 5,200 kg/h
E 25/100 5,400 – 6,500 kg/h
E 25/125 6,700 – 8,000 kg/h
E 25/150 8,000 – 10,000 kg/h
F 25/125 10,000 – 12,000 kg/h
F 25/150 12,000 – 14,000 kg/h
additional information
- intermediate screening between each pair of rollers, which results in particularly precise fractionating
- separate the husks from the grist and mash them in separately
- control is carried out via a programmable electronic control system with Profibus for communication with and integration into a supervisory process control system
data sheet
send inquiry